Vážení zákazníci, rádi bychom Vás informovali že s platností od 4.10.2023 dojde k zdražení koncovek spravovaných společností Identity Digital, aktuální a nové ceny naleznete níže:
IDENTITY DIGITAL
| TLD | Původní cena | Nová cena | Měna | Datum změny |
| accountants | 97 | 104 | USD | 04.10.2023 |
| actor | 39 | 43,5 | USD | 04.10.2023 |
| agency | 26 | 29 | USD | 04.10.2023 |
| airforce | 36 | 41,5 | USD | 04.10.2023 |
| apartments | 55 | 59 | USD | 04.10.2023 |
| archi | 83 | 92,5 | USD | 04.10.2023 |
| army | 33 | 38,5 | USD | 04.10.2023 |
| associates | 36 | 41 | USD | 04.10.2023 |
| band | 28 | 33 | USD | 04.10.2023 |
| bargains | 33 | 37 | USD | 04.10.2023 |
| bet | 23 | 27 | USD | 04.10.2023 |
| bike | 37 | 41 | USD | 04.10.2023 |
| bingo | 48 | 52,5 | USD | 04.10.2023 |
| blue | 22 | 25 | USD | 04.10.2023 |
| broker | 50 | 54 | USD | 04.10.2023 |
| builders | 36 | 40 | USD | 04.10.2023 |
| business | 24 | 27 | USD | 04.10.2023 |
| cafe | 39 | 44 | USD | 04.10.2023 |
| capital | 52 | 62 | USD | 04.10.2023 |
| cards | 36 | 40 | USD | 04.10.2023 |
| care | 36 | 42 | USD | 04.10.2023 |
| careers | 53 | 63 | USD | 04.10.2023 |
| casino | 132 | 139 | USD | 04.10.2023 |
| catering | 36 | 40 | USD | 04.10.2023 |
| center | 24 | 28 | USD | 04.10.2023 |
| chat | 36 | 40 | USD | 04.10.2023 |
| cheap | 33 | 37 | USD | 04.10.2023 |
| church | 38 | 43 | USD | 04.10.2023 |
| city | 25 | 29 | USD | 04.10.2023 |
| claims | 53 | 63 | USD | 04.10.2023 |
| cleaning | 52 | 58 | USD | 04.10.2023 |
| clinic | 52 | 58 | USD | 04.10.2023 |
| coach | 52 | 58 | USD | 04.10.2023 |
| codes | 52 | 58 | USD | 04.10.2023 |
| coffee | 36 | 40 | USD | 04.10.2023 |
| community | 36 | 40 | USD | 04.10.2023 |
| company | 24 | 28 | USD | 04.10.2023 |
| computer | 36 | 40 | USD | 04.10.2023 |
| condos | 48 | 53 | USD | 04.10.2023 |
| construction | 36 | 40 | USD | 04.10.2023 |
| consulting | 38 | 45 | USD | 04.10.2023 |
| cool | 36 | 40 | USD | 04.10.2023 |
| credit | 98 | 105 | USD | 04.10.2023 |
| creditcard | 132 | 154 | USD | 04.10.2023 |
| cruises | 48 | 53 | USD | 04.10.2023 |
| dance | 28 | 31 | USD | 04.10.2023 |
| dating | 52 | 58 | USD | 04.10.2023 |
| deals | 36 | 40 | USD | 04.10.2023 |
| democrat | 33 | 36,5 | USD | 04.10.2023 |
| dental | 56 | 63 | USD | 04.10.2023 |
| digital | 38 | 42 | USD | 04.10.2023 |
| direct | 37 | 41 | USD | 04.10.2023 |
| directory | 25 | 29 | USD | 04.10.2023 |
| doctor | 97 | 109 | USD | 04.10.2023 |
| dog | 52 | 57 | USD | 04.10.2023 |
| domains | 39 | 44 | USD | 04.10.2023 |
| education | 26 | 32,5 | USD | 04.10.2023 |
| 27 | 30 | USD | 04.10.2023 | |
| energy | 92 | 99 | USD | 04.10.2023 |
| engineer | 36 | 40 | USD | 04.10.2023 |
| engineering | 52 | 58 | USD | 04.10.2023 |
| enterprises | 36 | 40 | USD | 04.10.2023 |
| estate | 36 | 40 | USD | 04.10.2023 |
| events | 36 | 40 | USD | 04.10.2023 |
| exchange | 36 | 40 | USD | 04.10.2023 |
| expert | 53 | 59 | USD | 04.10.2023 |
| express | 36 | 40 | USD | 04.10.2023 |
| fail | 33 | 38,5 | USD | 04.10.2023 |
| family | 30 | 35 | USD | 04.10.2023 |
| fan | 48 | 55 | USD | 04.10.2023 |
| farm | 37 | 41 | USD | 04.10.2023 |
| finance | 53 | 58 | USD | 04.10.2023 |
| fish | 39 | 44 | USD | 04.10.2023 |
| fitness | 36 | 40 | USD | 04.10.2023 |
| flights | 48 | 52,5 | USD | 04.10.2023 |
| florist | 34 | 37,5 | USD | 04.10.2023 |
| football | 23 | 28 | USD | 04.10.2023 |
| fund | 54 | 60 | USD | 04.10.2023 |
| furniture | 52 | 96 | USD | 04.10.2023 |
| futbol | 16 | 18,5 | USD | 04.10.2023 |
| gallery | 25 | 29 | USD | 04.10.2023 |
| games | 26 | 31 | USD | 04.10.2023 |
| glass | 52 | 57 | USD | 04.10.2023 |
| global | 84 | 91,5 | USD | 04.10.2023 |
| gmbh | 33 | 38,5 | USD | 04.10.2023 |
| gold | 92 | 99 | USD | 04.10.2023 |
| golf | 52 | 58 | USD | 04.10.2023 |
| graphics | 24 | 28 | USD | 04.10.2023 |
| group | 36 | 40 | USD | 04.10.2023 |
| guide | 36 | 40 | USD | 04.10.2023 |
| guru | 38 | 42 | USD | 04.10.2023 |
| healthcare | 52 | 62 | USD | 04.10.2023 |
| hockey | 48 | 52,5 | USD | 04.10.2023 |
| holdings | 53 | 59 | USD | 04.10.2023 |
| holiday | 52 | 57 | USD | 04.10.2023 |
| hospital | 53 | 58 | USD | 04.10.2023 |
| house | 36 | 43 | USD | 04.10.2023 |
| industries | 37 | 44 | USD | 04.10.2023 |
| institute | 25 | 29 | USD | 04.10.2023 |
| insure | 52 | 57 | USD | 04.10.2023 |
| international | 26 | 31 | USD | 04.10.2023 |
| investments | 98 | 105 | USD | 04.10.2023 |
| irish | 45 | 50,5 | USD | 04.10.2023 |
| jewelry | 53 | 59 | USD | 04.10.2023 |
| kaufen | 35 | 38,5 | USD | 04.10.2023 |
| kim | 22 | 25 | USD | 04.10.2023 |
| kitchen | 52 | 57 | USD | 04.10.2023 |
| land | 37 | 41 | USD | 04.10.2023 |
| lease | 48 | 53 | USD | 04.10.2023 |
| legal | 55 | 62 | USD | 04.10.2023 |
| lgbt | 53 | 63 | USD | 04.10.2023 |
| life | 37 | 40 | USD | 04.10.2023 |
| lighting | 24 | 28 | USD | 04.10.2023 |
| limo | 48 | 52 | USD | 04.10.2023 |
| live | 30 | 33 | USD | 04.10.2023 |
| loans | 98 | 105 | USD | 04.10.2023 |
| ltd | 26 | 30 | USD | 04.10.2023 |
| maison | 49 | 53,5 | USD | 04.10.2023 |
| management | 24 | 27 | USD | 04.10.2023 |
| market | 39 | 44 | USD | 04.10.2023 |
| marketing | 36 | 43 | USD | 04.10.2023 |
| markets | 28 | 31 | USD | 04.10.2023 |
| mba | 33 | 38,5 | USD | 04.10.2023 |
| media | 38 | 43 | USD | 04.10.2023 |
| money | 36 | 40 | USD | 04.10.2023 |
| mortgage | 49 | 56 | USD | 04.10.2023 |
| network | 26 | 32,5 | USD | 04.10.2023 |
| news | 30 | 33 | USD | 04.10.2023 |
| ninja | 24 | 31 | USD | 04.10.2023 |
| observer | 16 | 19 | USD | 04.10.2023 |
| partners | 52 | 62 | USD | 04.10.2023 |
| parts | 36 | 40 | USD | 04.10.2023 |
| pet | 22 | 26 | USD | 04.10.2023 |
| photography | 26 | 34 | USD | 04.10.2023 |
| photos | 24 | 28 | USD | 04.10.2023 |
| pictures | 15 | 18,5 | USD | 04.10.2023 |
| pink | 22 | 25 | USD | 04.10.2023 |
| pizza | 52 | 58 | USD | 04.10.2023 |
| place | 35 | 39 | USD | 04.10.2023 |
| plumbing | 48 | 52,5 | USD | 04.10.2023 |
| plus | 36 | 40 | USD | 04.10.2023 |
| productions | 36 | 40 | USD | 04.10.2023 |
| promo | 17 | 21 | USD | 04.10.2023 |
| properties | 36 | 40 | USD | 04.10.2023 |
| pub | 37 | 41 | USD | 04.10.2023 |
| realty | 449 | 459 | USD | 04.10.2023 |
| recipes | 53 | 59 | USD | 04.10.2023 |
| red | 22 | 25 | USD | 04.10.2023 |
| rehab | 33 | 38,5 | USD | 04.10.2023 |
| rentals | 36 | 40 | USD | 04.10.2023 |
| repair | 36 | 40 | USD | 04.10.2023 |
| report | 24 | 27 | USD | 04.10.2023 |
| republican | 33 | 38,5 | USD | 04.10.2023 |
| restaurant | 52 | 57 | USD | 04.10.2023 |
| reviews | 26 | 51 | USD | 04.10.2023 |
| rip | 21 | 25 | USD | 04.10.2023 |
| rocks | 26 | 29 | USD | 04.10.2023 |
| run | 24 | 28 | USD | 04.10.2023 |
| sale | 37 | 41 | USD | 04.10.2023 |
| salon | 56 | 61 | USD | 04.10.2023 |
| school | 36 | 40 | USD | 04.10.2023 |
| schule | 22 | 26 | USD | 04.10.2023 |
| services | 37 | 41 | USD | 04.10.2023 |
| shoes | 53 | 58 | USD | 04.10.2023 |
| show | 36 | 43 | USD | 04.10.2023 |
| singles | 33 | 37 | USD | 04.10.2023 |
| ski | 53 | 58 | USD | 04.10.2023 |
| soccer | 22 | 26 | USD | 04.10.2023 |
| social | 37 | 41 | USD | 04.10.2023 |
| software | 36 | 40 | USD | 04.10.2023 |
| solutions | 26 | 31 | USD | 04.10.2023 |
| studio | 30 | 36 | USD | 04.10.2023 |
| style | 36 | 40 | USD | 04.10.2023 |
| supplies | 22 | 26 | USD | 04.10.2023 |
| supply | 24 | 27 | USD | 04.10.2023 |
| support | 26 | 29 | USD | 04.10.2023 |
| systems | 27 | 32 | USD | 04.10.2023 |
| tax | 52 | 62 | USD | 04.10.2023 |
| taxi | 52 | 58 | USD | 04.10.2023 |
| technology | 26 | 31 | USD | 04.10.2023 |
| tennis | 49 | 58,5 | USD | 04.10.2023 |
| theater | 48 | 55,5 | USD | 04.10.2023 |
| tienda | 49 | 56,5 | USD | 04.10.2023 |
| tips | 28 | 33 | USD | 04.10.2023 |
| tires | 86 | 92 | USD | 04.10.2023 |
| today | 26 | 29 | USD | 04.10.2023 |
| tours | 53 | 58 | USD | 04.10.2023 |
| toys | 52 | 57 | USD | 04.10.2023 |
| trading | 77 | 80 | USD | 04.10.2023 |
| training | 36 | 40 | USD | 04.10.2023 |
| travel | 149 | 161 | USD | 04.10.2023 |
| university | 52 | 56 | USD | 04.10.2023 |
| vacations | 36 | 40 | USD | 04.10.2023 |
| vet | 39 | 43 | USD | 04.10.2023 |
| video | 30 | 37 | USD | 04.10.2023 |
| vin | 52 | 57 | USD | 04.10.2023 |
| vision | 36 | 40 | USD | 04.10.2023 |
| vote | 84 | 93,5 | USD | 04.10.2023 |
| voto | 80 | 86 | USD | 04.10.2023 |
| voyage | 48 | 52,5 | USD | 04.10.2023 |
| watch | 36 | 43 | USD | 04.10.2023 |
| works | 36 | 40 | USD | 04.10.2023 |
| world | 37 | 41 | USD | 04.10.2023 |
| zone | 36 | 40 | USD | 04.10.2023 |
ceny jsou uvedeny v USD bez DPH
Společnost GRANSY spravuje domén . Statistika domén >>