Vážení zákazníci, rádi bychom Vás informovali že s platností od 1.10.2022 dojde k zdražení domén .BIZ, .CLUB, .DESIGN a od 4.10.2022 ke zdražení koncovek spravovaných společností DONUTS, aktuální a nové ceny naleznete níže:
.BIZ, .CLUB, .DESIGN
| TLD | Původní cena | Nová cena | Měna | Datum změny |
| biz | 16,9 | 18 | USD | 01.10.2022 |
| club | 14,99 | 17,5 | USD | 01.10.2022 |
| design | 42,9 | 45,3 | USD | 01.10.2022 |
ceny jsou uvedeny v USD bez DPH
DONUTS
| TLD | Původní cena | Nová cena | Měna | Datum změny |
| academy | 32 | 36,5 | USD | 04.10.2022 |
| accountants | 79 | 84 | USD | 04.10.2022 |
| agency | 20 | 22,5 | USD | 04.10.2022 |
| apartments | 42 | 48 | USD | 04.10.2022 |
| archi | 69 | 72,5 | USD | 04.10.2022 |
| associates | 29 | 31,5 | USD | 04.10.2022 |
| attorney | 44 | 50 | USD | 04.10.2022 |
| auction | 29 | 31,5 | USD | 04.10.2022 |
| band | 22 | 24 | USD | 04.10.2022 |
| bet | 17,5 | 20,35 | USD | 04.10.2022 |
| bike | 30 | 32,5 | USD | 04.10.2022 |
| bio | 69 | 72,5 | USD | 04.10.2022 |
| black | 50 | 53,5 | USD | 04.10.2022 |
| blue | 17,5 | 19,35 | USD | 04.10.2022 |
| boutique | 29 | 31,5 | USD | 04.10.2022 |
| builders | 29 | 31,5 | USD | 04.10.2022 |
| business | 20 | 22 | USD | 04.10.2022 |
| cafe | 29 | 33,5 | USD | 04.10.2022 |
| camera | 41,9 | 47,4 | USD | 04.10.2022 |
| camp | 41,9 | 44,9 | USD | 04.10.2022 |
| capital | 42 | 45,5 | USD | 04.10.2022 |
| cards | 29 | 31,5 | USD | 04.10.2022 |
| care | 29 | 31,5 | USD | 04.10.2022 |
| careers | 42 | 46 | USD | 04.10.2022 |
| cash | 29 | 31,5 | USD | 04.10.2022 |
| casino | 108 | 115 | USD | 04.10.2022 |
| catering | 29 | 31,5 | USD | 04.10.2022 |
| center | 19 | 21 | USD | 04.10.2022 |
| chat | 29 | 31,5 | USD | 04.10.2022 |
| church | 30 | 33 | USD | 04.10.2022 |
| city | 20 | 22 | USD | 04.10.2022 |
| claims | 42 | 46 | USD | 04.10.2022 |
| cleaning | 41,9 | 45,4 | USD | 04.10.2022 |
| clinic | 42 | 45,5 | USD | 04.10.2022 |
| clothing | 29 | 31,5 | USD | 04.10.2022 |
| coach | 42 | 45,5 | USD | 04.10.2022 |
| codes | 42 | 45,5 | USD | 04.10.2022 |
| coffee | 29 | 31,5 | USD | 04.10.2022 |
| community | 29 | 31,5 | USD | 04.10.2022 |
| company | 20 | 22 | USD | 04.10.2022 |
| computer | 29 | 31,5 | USD | 04.10.2022 |
| construction | 29 | 31,5 | USD | 04.10.2022 |
| consulting | 30 | 33 | USD | 04.10.2022 |
| contact | 13 | 15,5 | USD | 04.10.2022 |
| contractors | 30 | 32,5 | USD | 04.10.2022 |
| cool | 29 | 31,5 | USD | 04.10.2022 |
| coupons | 42 | 46 | USD | 04.10.2022 |
| credit | 79,9 | 84,9 | USD | 04.10.2022 |
| creditcard | 108 | 115 | USD | 04.10.2022 |
| dance | 22 | 24 | USD | 04.10.2022 |
| dating | 42 | 45,5 | USD | 04.10.2022 |
| deals | 29 | 31,5 | USD | 04.10.2022 |
| delivery | 42 | 45,5 | USD | 04.10.2022 |
| dental | 43 | 48,5 | USD | 04.10.2022 |
| dentist | 45 | 50,5 | USD | 04.10.2022 |
| diamonds | 42 | 45,5 | USD | 04.10.2022 |
| digital | 30 | 33 | USD | 04.10.2022 |
| direct | 30 | 32,5 | USD | 04.10.2022 |
| directory | 20 | 22 | USD | 04.10.2022 |
| doctor | 79 | 84 | USD | 04.10.2022 |
| dog | 41,9 | 45,4 | USD | 04.10.2022 |
| domains | 29 | 33,5 | USD | 04.10.2022 |
| education | 20 | 22,5 | USD | 04.10.2022 |
| 20 | 23,5 | USD | 04.10.2022 | |
| energy | 75 | 80 | USD | 04.10.2022 |
| engineer | 29 | 31,5 | USD | 04.10.2022 |
| engineering | 42 | 45,5 | USD | 04.10.2022 |
| enterprises | 29 | 31,5 | USD | 04.10.2022 |
| equipment | 20 | 23 | USD | 04.10.2022 |
| estate | 29 | 31,5 | USD | 04.10.2022 |
| events | 29 | 31,5 | USD | 04.10.2022 |
| exchange | 29 | 31,5 | USD | 04.10.2022 |
| expert | 43 | 46,5 | USD | 04.10.2022 |
| express | 29 | 31,5 | USD | 04.10.2022 |
| family | 23 | 26,5 | USD | 04.10.2022 |
| fan | 32 | 41,5 | USD | 04.10.2022 |
| farm | 30 | 32,5 | USD | 04.10.2022 |
| finance | 43 | 46,5 | USD | 04.10.2022 |
| financial | 42 | 45,5 | USD | 04.10.2022 |
| fish | 29,49 | 33,99 | USD | 04.10.2022 |
| fitness | 29 | 31,5 | USD | 04.10.2022 |
| forsale | 30 | 32,5 | USD | 04.10.2022 |
| fund | 43 | 47 | USD | 04.10.2022 |
| furniture | 42 | 45,5 | USD | 04.10.2022 |
| fyi | 20 | 22 | USD | 04.10.2022 |
| gallery | 20 | 22 | USD | 04.10.2022 |
| games | 19 | 22,5 | USD | 04.10.2022 |
| gifts | 29 | 31,5 | USD | 04.10.2022 |
| glass | 41,9 | 45,4 | USD | 04.10.2022 |
| global | 69,9 | 73,4 | USD | 04.10.2022 |
| gold | 74,9 | 79,9 | USD | 04.10.2022 |
| golf | 42 | 45,5 | USD | 04.10.2022 |
| graphics | 19 | 21 | USD | 04.10.2022 |
| green | 59 | 62,5 | USD | 04.10.2022 |
| group | 20 | 33 | USD | 04.10.2022 |
| guide | 29 | 31,5 | USD | 04.10.2022 |
| guru | 30 | 33 | USD | 04.10.2022 |
| healthcare | 42 | 45,5 | USD | 04.10.2022 |
| holdings | 42 | 46 | USD | 04.10.2022 |
| holiday | 42 | 45,5 | USD | 04.10.2022 |
| hospital | 42 | 46 | USD | 04.10.2022 |
| house | 29 | 31,5 | USD | 04.10.2022 |
| industries | 30 | 32,5 | USD | 04.10.2022 |
| institute | 19 | 22 | USD | 04.10.2022 |
| insure | 42 | 45,5 | USD | 04.10.2022 |
| international | 20 | 22,5 | USD | 04.10.2022 |
| investments | 75 | 85 | USD | 04.10.2022 |
| jewelry | 43 | 46,5 | USD | 04.10.2022 |
| kim | 17,6 | 19,45 | USD | 04.10.2022 |
| kitchen | 41,9 | 45,4 | USD | 04.10.2022 |
| land | 30 | 32,5 | USD | 04.10.2022 |
| lawyer | 44 | 49,5 | USD | 04.10.2022 |
| legal | 42 | 47,5 | USD | 04.10.2022 |
| lgbt | 43 | 45,77 | USD | 04.10.2022 |
| life | 29 | 32 | USD | 04.10.2022 |
| lighting | 19 | 21 | USD | 04.10.2022 |
| limited | 29 | 31,5 | USD | 04.10.2022 |
| live | 23 | 26,5 | USD | 04.10.2022 |
| llc | 32 | 36,5 | USD | 04.10.2022 |
| loans | 79,9 | 84,9 | USD | 04.10.2022 |
| lotto | 1790 | 1891 | USD | 04.10.2022 |
| ltd | 20 | 22,5 | USD | 04.10.2022 |
| management | 19 | 21 | USD | 04.10.2022 |
| market | 29 | 34 | USD | 04.10.2022 |
| marketing | 29 | 31,5 | USD | 04.10.2022 |
| media | 30 | 33 | USD | 04.10.2022 |
| money | 29 | 31,5 | USD | 04.10.2022 |
| mortgage | 39 | 43 | USD | 04.10.2022 |
| movie | 249 | 265 | USD | 04.10.2022 |
| network | 20 | 22,5 | USD | 04.10.2022 |
| news | 23 | 26,5 | USD | 04.10.2022 |
| ninja | 19 | 20,5 | USD | 04.10.2022 |
| organic | 60 | 66 | USD | 04.10.2022 |
| partners | 42 | 45,5 | USD | 04.10.2022 |
| parts | 29 | 31,5 | USD | 04.10.2022 |
| pet | 17,5 | 19,35 | USD | 04.10.2022 |
| photography | 20 | 22,5 | USD | 04.10.2022 |
| photos | 19 | 21 | USD | 04.10.2022 |
| pink | 17,5 | 19,35 | USD | 04.10.2022 |
| pizza | 42 | 45 | USD | 04.10.2022 |
| place | 29 | 32 | USD | 04.10.2022 |
| plus | 29 | 31,5 | USD | 04.10.2022 |
| poker | 50 | 53,5 | USD | 04.10.2022 |
| productions | 29 | 31,5 | USD | 04.10.2022 |
| promo | 17,6 | 15 | USD | 04.10.2022 |
| properties | 29 | 31,5 | USD | 04.10.2022 |
| pub | 30 | 32,5 | USD | 04.10.2022 |
| recipes | 42 | 46 | USD | 04.10.2022 |
| red | 17,5 | 19,35 | USD | 04.10.2022 |
| rentals | 29 | 31,5 | USD | 04.10.2022 |
| repair | 29 | 31,5 | USD | 04.10.2022 |
| report | 19 | 21 | USD | 04.10.2022 |
| restaurant | 42 | 45,5 | USD | 04.10.2022 |
| reviews | 21 | 23 | USD | 04.10.2022 |
| rocks | 20 | 23 | USD | 04.10.2022 |
| run | 19 | 21 | USD | 04.10.2022 |
| sale | 29,5 | 32 | USD | 04.10.2022 |
| salon | 46 | 49 | USD | 04.10.2022 |
| school | 29 | 31,5 | USD | 04.10.2022 |
| services | 29,5 | 32,5 | USD | 04.10.2022 |
| shoes | 42,9 | 46,4 | USD | 04.10.2022 |
| shopping | 29 | 32 | USD | 04.10.2022 |
| show | 29 | 31,5 | USD | 04.10.2022 |
| ski | 42 | 46,5 | USD | 04.10.2022 |
| social | 29,5 | 32 | USD | 04.10.2022 |
| software | 29 | 31,5 | USD | 04.10.2022 |
| solar | 41,9 | 47,4 | USD | 04.10.2022 |
| solutions | 20 | 22,5 | USD | 04.10.2022 |
| studio | 23 | 26,5 | USD | 04.10.2022 |
| style | 29 | 31,5 | USD | 04.10.2022 |
| supply | 19 | 21 | USD | 04.10.2022 |
| support | 20 | 22,5 | USD | 04.10.2022 |
| systems | 20 | 23,5 | USD | 04.10.2022 |
| tax | 42 | 45,5 | USD | 04.10.2022 |
| taxi | 42 | 45,5 | USD | 04.10.2022 |
| team | 29 | 31,5 | USD | 04.10.2022 |
| technology | 20 | 22,5 | USD | 04.10.2022 |
| tips | 19,5 | 24,5 | USD | 04.10.2022 |
| today | 20 | 22,5 | USD | 04.10.2022 |
| tools | 29 | 31,5 | USD | 04.10.2022 |
| tours | 42,49 | 45,99 | USD | 04.10.2022 |
| town | 29 | 31,5 | USD | 04.10.2022 |
| toys | 41,9 | 45,4 | USD | 04.10.2022 |
| training | 29 | 31,5 | USD | 04.10.2022 |
| travel | 130 | 121 | USD | 04.10.2022 |
| university | 42 | 45,5 | USD | 04.10.2022 |
| vacations | 29 | 31,5 | USD | 04.10.2022 |
| ventures | 42 | 45,5 | USD | 04.10.2022 |
| vet | 29 | 33,5 | USD | 04.10.2022 |
| video | 23 | 26,5 | USD | 04.10.2022 |
| vin | 42 | 45,5 | USD | 04.10.2022 |
| vision | 29 | 31,5 | USD | 04.10.2022 |
| vote | 69,9 | 73,4 | USD | 04.10.2022 |
| watch | 29 | 31,5 | USD | 04.10.2022 |
| wine | 42,49 | 45,99 | USD | 04.10.2022 |
| works | 29 | 31,5 | USD | 04.10.2022 |
| world | 29 | 32 | USD | 04.10.2022 |
| wtf | 29 | 31,5 | USD | 04.10.2022 |
| zone | 29 | 31,5 | USD | 04.10.2022 |
ceny jsou uvedeny v USD bez DPH
Společnost GRANSY spravuje domén . Statistika domén >>