• CZK EUR USD
  • LOGIN Registrace

Doménové akce a slevy

Přehled aktuálních akčních cen doménových jmen v naší nabídce.

Ilustracni

TLD Promo cena RENEW Konec akce
.my 85,08 EUR 3,54 EUR 85,08 EUR 31.12.2024
.online 34,03 EUR 4,73 EUR 34,03 EUR 30.05.2025
.store 52,94 EUR 5,67 EUR 52,94 EUR 30.05.2025
.monster 14,18 EUR 1,88 EUR 14,18 EUR 31.12.2024
.hair 16,07 EUR 1,88 EUR 16,07 EUR 31.12.2024
.icu 13,51 EUR 3,69 EUR 13,51 EUR 01.01.2025
.quest 16,07 EUR 1,88 EUR 16,07 EUR 31.12.2024
.beauty 16,07 EUR 1,88 EUR 16,07 EUR 31.12.2024
.bond 16,06 EUR 4,63 EUR 16,06 EUR 01.01.2025
.cyou 14,18 EUR 2,74 EUR 14,18 EUR 01.01.2025
.xyz 17,96 EUR 1,88 EUR 17,96 EUR 31.12.2024
.sbs 11,34 EUR 1,80 EUR 11,34 EUR 01.01.2025
.skin 16,07 EUR 1,88 EUR 16,07 EUR 31.12.2024
.cfd 15,12 EUR 1,80 EUR 15,12 EUR 01.01.2025
.fun 35,92 EUR 4,73 EUR 35,92 EUR 30.05.2025
.site 35,92 EUR 4,73 EUR 35,92 EUR 30.05.2025
.tech 54,83 EUR 7,56 EUR 54,83 EUR 30.05.2025
.homes 37,81 EUR 1,88 EUR 37,81 EUR 31.12.2024
.rent 59,56 EUR 18,90 EUR 59,56 EUR 31.12.2024
.baby 86,97 EUR 18,90 EUR 86,97 EUR 31.12.2024
.game 397,04 EUR 293,04 EUR 397,04 EUR 31.12.2024
.mom 37,81 EUR 1,88 EUR 37,81 EUR 31.12.2024
.lol 31,20 EUR 1,88 EUR 31,20 EUR 31.12.2024
.yachts 37,81 EUR 1,88 EUR 37,81 EUR 31.12.2024
.college 59,56 EUR 18,90 EUR 59,56 EUR 31.12.2024
.makeup 16,07 EUR 1,88 EUR 16,07 EUR 31.12.2024
.autos 81,30 EUR 1,88 EUR 81,30 EUR 31.12.2024
.motorcycles 37,81 EUR 1,88 EUR 37,81 EUR 31.12.2024
.boats 37,81 EUR 1,88 EUR 37,81 EUR 31.12.2024
.lat 31,20 EUR 1,88 EUR 31,20 EUR 31.12.2024
.pics 30,25 EUR 1,88 EUR 30,25 EUR 31.12.2024
.pro 22,59 EUR 3,77 EUR 22,59 EUR 01.01.2025
.media 39,33 EUR 10,39 EUR 39,33 EUR 01.01.2025
.mobi 33,94 EUR 6,61 EUR 33,94 EUR 01.01.2025
.moda 34,41 EUR 18,90 EUR 34,41 EUR 01.01.2025
.plus 39,33 EUR 14,17 EUR 39,33 EUR 01.01.2025
.plumbing 61,45 EUR 14,17 EUR 61,45 EUR 01.01.2025
.pizza 55,30 EUR 18,90 EUR 55,30 EUR 01.01.2025
.pink 21,51 EUR 14,17 EUR 21,51 EUR 01.01.2025
.pictures 12,29 EUR 9,44 EUR 12,29 EUR 01.01.2025
.photos 23,35 EUR 14,17 EUR 23,35 EUR 01.01.2025
.photography 30,72 EUR 14,17 EUR 30,72 EUR 01.01.2025
.pet 21,51 EUR 14,17 EUR 21,51 EUR 01.01.2025
.parts 34,41 EUR 16,53 EUR 34,41 EUR 01.01.2025
.partners 60,22 EUR 23,62 EUR 60,22 EUR 01.01.2025
.organic 72,51 EUR 18,90 EUR 72,51 EUR 01.01.2025
.ninja 29,31 EUR 14,17 EUR 29,31 EUR 01.01.2025
.news 28,27 EUR 14,17 EUR 28,27 EUR 01.01.2025
.network 29,49 EUR 5,66 EUR 29,49 EUR 01.01.2025
.movie 282,65 EUR 47,26 EUR 282,65 EUR 01.01.2025
.mortgage 52,84 EUR 14,17 EUR 52,84 EUR 01.01.2025
.money 33,18 EUR 14,17 EUR 33,18 EUR 01.01.2025
.poker 56,53 EUR 14,17 EUR 56,53 EUR 01.01.2025
.llc 35,64 EUR 9,44 EUR 35,64 EUR 01.01.2025
.legal 60,22 EUR 9,44 EUR 60,22 EUR 01.01.2025
.lease 50,10 EUR 14,17 EUR 50,10 EUR 01.01.2025
.land 34,41 EUR 18,90 EUR 34,41 EUR 01.01.2025
.kitchen 55,30 EUR 18,90 EUR 55,30 EUR 01.01.2025
.kim 23,63 EUR 9,44 EUR 23,63 EUR 01.01.2025
.kaufen 36,40 EUR 9,44 EUR 36,40 EUR 01.01.2025
.jewelry 55,30 EUR 18,90 EUR 55,30 EUR 01.01.2025
.jetzt 19,66 EUR 9,44 EUR 19,66 EUR 01.01.2025
.irish 18,43 EUR 9,44 EUR 18,43 EUR 01.01.2025
.investments 110,60 EUR 18,90 EUR 110,60 EUR 01.01.2025
.international 27,04 EUR 14,17 EUR 27,04 EUR 01.01.2025
.institute 23,35 EUR 9,44 EUR 23,35 EUR 01.01.2025
.lgbt 68,82 EUR 18,90 EUR 68,82 EUR 01.01.2025
.life 31,95 EUR 2,83 EUR 31,95 EUR 01.01.2025
.insure 61,45 EUR 18,90 EUR 61,45 EUR 01.01.2025
.mba 33,18 EUR 18,90 EUR 33,18 EUR 01.01.2025
.markets 14,75 EUR 9,44 EUR 14,75 EUR 01.01.2025
.marketing 40,65 EUR 11,33 EUR 40,65 EUR 01.01.2025
.management 22,12 EUR 14,17 EUR 22,12 EUR 01.01.2025
.maison 50,39 EUR 18,90 EUR 50,39 EUR 01.01.2025
.ltd 25,81 EUR 13,23 EUR 25,81 EUR 01.01.2025
.loans 98,31 EUR 18,90 EUR 98,31 EUR 01.01.2025
.live 28,27 EUR 3,77 EUR 28,27 EUR 01.01.2025
.limo 49,16 EUR 18,90 EUR 49,16 EUR 01.01.2025
.limited 30,72 EUR 14,17 EUR 30,72 EUR 01.01.2025
.lighting 22,12 EUR 14,17 EUR 22,12 EUR 01.01.2025
.info 22,59 EUR 4,72 EUR 22,59 EUR 01.01.2025
.productions 34,41 EUR 14,17 EUR 34,41 EUR 01.01.2025
.rocks 18,43 EUR 9,44 EUR 18,43 EUR 01.01.2025
.support 23,35 EUR 7,55 EUR 23,35 EUR 01.01.2025
.systems 29,49 EUR 17,01 EUR 29,49 EUR 01.01.2025
.tax 60,22 EUR 14,17 EUR 60,22 EUR 01.01.2025
.taxi 55,30 EUR 14,17 EUR 55,30 EUR 01.01.2025
.team 31,95 EUR 7,55 EUR 31,95 EUR 01.01.2025
.technology 29,31 EUR 11,33 EUR 29,31 EUR 01.01.2025
.theater 54,07 EUR 18,90 EUR 54,07 EUR 01.01.2025
.tienda 53,41 EUR 9,44 EUR 53,41 EUR 01.01.2025
.tips 31,20 EUR 14,17 EUR 31,20 EUR 01.01.2025
.tires 86,97 EUR 14,17 EUR 86,97 EUR 01.01.2025
.style 33,18 EUR 24,57 EUR 33,18 EUR 01.01.2025
.studio 38,10 EUR 20,79 EUR 38,10 EUR 01.01.2025
.solutions 27,04 EUR 14,17 EUR 27,04 EUR 01.01.2025
.toys 55,30 EUR 18,90 EUR 55,30 EUR 01.01.2025
.training 34,41 EUR 14,17 EUR 34,41 EUR 01.01.2025
.university 52,84 EUR 18,90 EUR 52,84 EUR 01.01.2025
.travel 122,89 EUR 37,80 EUR 122,89 EUR 01.01.2025
.singles 34,98 EUR 9,44 EUR 34,98 EUR 01.01.2025
.ski 56,53 EUR 37,80 EUR 56,53 EUR 01.01.2025
.soccer 20,89 EUR 18,90 EUR 20,89 EUR 01.01.2025
.social 33,18 EUR 11,33 EUR 33,18 EUR 01.01.2025
.software 33,18 EUR 18,90 EUR 33,18 EUR 01.01.2025
.solar 54,07 EUR 9,44 EUR 54,07 EUR 01.01.2025
.today 24,58 EUR 3,77 EUR 24,58 EUR 01.01.2025
.tools 30,72 EUR 11,33 EUR 30,72 EUR 01.01.2025
.reviews 52,84 EUR 7,55 EUR 52,84 EUR 01.01.2025
.restaurant 54,07 EUR 18,90 EUR 54,07 EUR 01.01.2025
.republican 36,40 EUR 9,44 EUR 36,40 EUR 01.01.2025
.report 20,89 EUR 9,44 EUR 20,89 EUR 01.01.2025
.repair 37,81 EUR 9,44 EUR 37,81 EUR 01.01.2025
.rentals 38,10 EUR 9,44 EUR 38,10 EUR 01.01.2025
.rehab 36,40 EUR 14,17 EUR 36,40 EUR 01.01.2025
.red 19,66 EUR 14,17 EUR 19,66 EUR 01.01.2025
.recipes 67,59 EUR 10,86 EUR 67,59 EUR 01.01.2025
.properties 33,18 EUR 14,17 EUR 33,18 EUR 01.01.2025
.rip 19,66 EUR 7,55 EUR 19,66 EUR 01.01.2025
.run 22,12 EUR 4,72 EUR 22,12 EUR 01.01.2025
.sale 33,18 EUR 9,44 EUR 33,18 EUR 01.01.2025
.tours 54,07 EUR 14,17 EUR 54,07 EUR 01.01.2025
.town 31,95 EUR 9,44 EUR 31,95 EUR 01.01.2025
.show 36,87 EUR 17,01 EUR 36,87 EUR 01.01.2025
.shopping 34,98 EUR 14,17 EUR 34,98 EUR 01.01.2025
.shoes 54,07 EUR 37,80 EUR 54,07 EUR 01.01.2025
.shiksha 18,91 EUR 18,90 EUR 18,91 EUR 01.01.2025
.services 34,41 EUR 11,33 EUR 34,41 EUR 01.01.2025
.schule 24,58 EUR 18,90 EUR 24,58 EUR 01.01.2025
.school 37,81 EUR 9,44 EUR 37,81 EUR 01.01.2025
.salon 54,07 EUR 14,17 EUR 54,07 EUR 01.01.2025
.promo 20,89 EUR 18,90 EUR 20,89 EUR 01.01.2025
.construction 33,18 EUR 15,12 EUR 33,18 EUR 01.01.2025
.careers 61,45 EUR 47,26 EUR 61,45 EUR 01.01.2025
.care 36,87 EUR 28,35 EUR 36,87 EUR 01.01.2025
.cards 33,18 EUR 7,55 EUR 33,18 EUR 01.01.2025
.capital 60,22 EUR 14,17 EUR 60,22 EUR 01.01.2025
.camp 50,39 EUR 7,55 EUR 50,39 EUR 01.01.2025
.camera 51,99 EUR 14,17 EUR 51,99 EUR 01.01.2025
.cafe 39,33 EUR 9,44 EUR 39,33 EUR 01.01.2025
.cab 28,27 EUR 18,90 EUR 28,27 EUR 01.01.2025
.business 15,36 EUR 3,77 EUR 15,36 EUR 01.01.2025
.builders 33,18 EUR 7,55 EUR 33,18 EUR 01.01.2025
.broker 29,49 EUR 18,90 EUR 29,49 EUR 01.01.2025
.boutique 30,72 EUR 4,72 EUR 30,72 EUR 01.01.2025
.blue 20,89 EUR 20,79 EUR 20,89 EUR 01.01.2025
.black 56,53 EUR 18,90 EUR 56,53 EUR 01.01.2025
.cash 30,72 EUR 18,90 EUR 30,72 EUR 01.01.2025
.casino 145,01 EUR 10,39 EUR 145,01 EUR 01.01.2025
.computer 33,18 EUR 18,90 EUR 33,18 EUR 01.01.2025
.company 15,36 EUR 7,55 EUR 15,36 EUR 01.01.2025
.community 34,41 EUR 28,35 EUR 34,41 EUR 01.01.2025
.coffee 33,18 EUR 17,01 EUR 33,18 EUR 01.01.2025
.codes 56,53 EUR 7,55 EUR 56,53 EUR 01.01.2025
.coach 60,22 EUR 18,90 EUR 60,22 EUR 01.01.2025
.clothing 30,72 EUR 23,62 EUR 30,72 EUR 01.01.2025
.clinic 55,30 EUR 18,90 EUR 55,30 EUR 01.01.2025
.claims 59,56 EUR 18,90 EUR 59,56 EUR 01.01.2025
.city 22,12 EUR 7,55 EUR 22,12 EUR 01.01.2025
.church 38,10 EUR 17,95 EUR 38,10 EUR 01.01.2025
.cheap 30,72 EUR 9,44 EUR 30,72 EUR 01.01.2025
.chat 33,18 EUR 9,44 EUR 33,18 EUR 01.01.2025
.center 27,04 EUR 11,33 EUR 27,04 EUR 01.01.2025
.bio 78,46 EUR 9,44 EUR 78,46 EUR 01.01.2025
.bingo 50,39 EUR 14,17 EUR 50,39 EUR 01.01.2025
.wtf 30,72 EUR 7,55 EUR 30,72 EUR 01.01.2025
.world 35,64 EUR 2,83 EUR 35,64 EUR 01.01.2025
.works 33,18 EUR 8,50 EUR 33,18 EUR 01.01.2025
.wine 50,39 EUR 9,44 EUR 50,39 EUR 01.01.2025
.watch 36,87 EUR 9,44 EUR 36,87 EUR 01.01.2025
.voyage 50,39 EUR 9,44 EUR 50,39 EUR 01.01.2025
.voto 81,30 EUR 18,90 EUR 81,30 EUR 01.01.2025
.vote 78,65 EUR 18,90 EUR 78,65 EUR 01.01.2025
.vision 33,18 EUR 9,44 EUR 33,18 EUR 01.01.2025
.vin 53,88 EUR 9,44 EUR 53,88 EUR 01.01.2025
.villas 52,23 EUR 18,90 EUR 52,23 EUR 01.01.2025
.video 34,98 EUR 14,17 EUR 34,98 EUR 01.01.2025
.ventures 50,39 EUR 18,90 EUR 50,39 EUR 01.01.2025
.vacations 33,18 EUR 9,44 EUR 33,18 EUR 01.01.2025
.zone 33,18 EUR 9,44 EUR 33,18 EUR 01.01.2025
.bike 33,18 EUR 14,17 EUR 33,18 EUR 01.01.2025
.bet 22,12 EUR 14,17 EUR 22,12 EUR 01.01.2025
.bargains 34,98 EUR 14,17 EUR 34,98 EUR 01.01.2025
.band 27,04 EUR 23,62 EUR 27,04 EUR 01.01.2025
.auction 30,72 EUR 4,72 EUR 30,72 EUR 01.01.2025
.associates 34,41 EUR 20,79 EUR 34,41 EUR 01.01.2025
.army 33,18 EUR 18,90 EUR 33,18 EUR 01.01.2025
.archi 88,48 EUR 23,62 EUR 88,48 EUR 01.01.2025
.apartments 55,77 EUR 18,90 EUR 55,77 EUR 01.01.2025
.agency 25,81 EUR 7,55 EUR 25,81 EUR 01.01.2025
.actor 38,10 EUR 18,90 EUR 38,10 EUR 01.01.2025
.accountants 99,54 EUR 28,35 EUR 99,54 EUR 01.01.2025
.sh 65,23 EUR 56,71 EUR 65,23 EUR 01.01.2025
.ac 65,23 EUR 47,26 EUR 65,23 EUR 01.01.2025
.academy 40,55 EUR 23,62 EUR 40,55 EUR 01.01.2025
.industries 39,33 EUR 16,53 EUR 39,33 EUR 01.01.2025
.furniture 90,75 EUR 37,80 EUR 90,75 EUR 01.01.2025
.fund 60,22 EUR 18,90 EUR 60,22 EUR 01.01.2025
.forsale 30,72 EUR 18,90 EUR 30,72 EUR 01.01.2025
.forex 49,16 EUR 18,90 EUR 49,16 EUR 01.01.2025
.football 22,12 EUR 18,90 EUR 22,12 EUR 01.01.2025
.florist 30,72 EUR 14,17 EUR 30,72 EUR 01.01.2025
.flights 49,16 EUR 37,80 EUR 49,16 EUR 01.01.2025
.fitness 34,41 EUR 8,50 EUR 34,41 EUR 01.01.2025
.fish 36,87 EUR 18,90 EUR 36,87 EUR 01.01.2025
.financial 49,16 EUR 18,90 EUR 49,16 EUR 01.01.2025
.finance 55,30 EUR 18,90 EUR 55,30 EUR 01.01.2025
.farm 33,18 EUR 14,17 EUR 33,18 EUR 01.01.2025
.fan 46,70 EUR 11,33 EUR 46,70 EUR 01.01.2025
.family 33,18 EUR 18,90 EUR 33,18 EUR 01.01.2025
.games 28,27 EUR 18,90 EUR 28,27 EUR 01.01.2025
.gifts 30,72 EUR 9,44 EUR 30,72 EUR 01.01.2025
.immobilien 31,95 EUR 14,17 EUR 31,95 EUR 01.01.2025
.immo 29,49 EUR 9,44 EUR 29,49 EUR 01.01.2025
.house 38,10 EUR 14,17 EUR 38,10 EUR 01.01.2025
.holiday 54,07 EUR 9,44 EUR 54,07 EUR 01.01.2025
.hockey 50,39 EUR 14,17 EUR 50,39 EUR 01.01.2025
.healthcare 73,74 EUR 28,35 EUR 73,74 EUR 01.01.2025
.haus 28,27 EUR 18,90 EUR 28,27 EUR 01.01.2025
.guru 35,64 EUR 3,77 EUR 35,64 EUR 01.01.2025
.guide 35,64 EUR 20,79 EUR 35,64 EUR 01.01.2025
.group 22,12 EUR 10,39 EUR 22,12 EUR 01.01.2025
.green 70,05 EUR 9,44 EUR 70,05 EUR 01.01.2025
.golf 55,30 EUR 7,55 EUR 55,30 EUR 01.01.2025
.gold 93,59 EUR 9,44 EUR 93,59 EUR 01.01.2025
.global 78,65 EUR 37,80 EUR 78,65 EUR 01.01.2025
.fail 36,40 EUR 14,17 EUR 36,40 EUR 01.01.2025
.express 33,18 EUR 9,44 EUR 33,18 EUR 01.01.2025
.direct 33,18 EUR 18,90 EUR 33,18 EUR 01.01.2025
.digital 35,64 EUR 3,77 EUR 35,64 EUR 01.01.2025
.democrat 34,50 EUR 9,44 EUR 34,50 EUR 01.01.2025
.delivery 50,39 EUR 8,50 EUR 50,39 EUR 01.01.2025
.degree 41,78 EUR 14,17 EUR 41,78 EUR 01.01.2025
.deals 33,18 EUR 9,44 EUR 33,18 EUR 01.01.2025
.dating 55,30 EUR 28,35 EUR 55,30 EUR 01.01.2025
.dance 23,35 EUR 17,01 EUR 23,35 EUR 01.01.2025
.cruises 52,84 EUR 14,17 EUR 52,84 EUR 01.01.2025
.creditcard 145,58 EUR 9,44 EUR 145,58 EUR 01.01.2025
.credit 99,26 EUR 11,33 EUR 99,26 EUR 01.01.2025
.coupons 50,10 EUR 7,55 EUR 50,10 EUR 01.01.2025
.cool 33,18 EUR 9,44 EUR 33,18 EUR 01.01.2025
.contractors 34,98 EUR 9,44 EUR 34,98 EUR 01.01.2025
.directory 22,12 EUR 4,72 EUR 22,12 EUR 01.01.2025
.discount 28,27 EUR 7,55 EUR 28,27 EUR 01.01.2025
.expert 55,77 EUR 11,33 EUR 55,77 EUR 01.01.2025
.exchange 33,18 EUR 14,17 EUR 33,18 EUR 01.01.2025
.events 36,87 EUR 20,79 EUR 36,87 EUR 01.01.2025
.estate 33,18 EUR 14,17 EUR 33,18 EUR 01.01.2025
.equipment 20,89 EUR 18,90 EUR 20,89 EUR 01.01.2025
.enterprises 33,18 EUR 9,44 EUR 33,18 EUR 01.01.2025
.engineering 56,53 EUR 22,68 EUR 56,53 EUR 01.01.2025
.engineer 33,18 EUR 8,50 EUR 33,18 EUR 01.01.2025
.energy 99,54 EUR 17,95 EUR 99,54 EUR 01.01.2025
.email 25,81 EUR 7,55 EUR 25,81 EUR 01.01.2025
.education 29,49 EUR 28,35 EUR 29,49 EUR 01.01.2025
.domains 36,87 EUR 18,90 EUR 36,87 EUR 01.01.2025
.dog 54,07 EUR 9,44 EUR 54,07 EUR 01.01.2025
.doctor 103,04 EUR 18,90 EUR 103,04 EUR 01.01.2025
.consulting 44,24 EUR 25,51 EUR 44,24 EUR 01.01.2025
.io 01.01.2025
Ceny bez DPH.
Podmínky registrace
  • akční ceny platí pouze pro nové registrace na 1. rok
  • závazná je cena v objednávce
  • ceny neplatí pro obnovu domén (RENEW)
  • ceny neplatí pro tzv. prémiové domény
  • datum ukončení akce je pouze orientační a může být kdykoliv změněno
  • neuhrazené objednávky jsou po konci akce zrušeny
  • pokud není uvedeno, ceny jsou bez DPH

Společnost GRANSY spravuje      domén . Statistika domén >>

© 2014 - 2024 Gransy s.r.o. |  www.subreg.cz | Společnost Gransy je akreditovaným registrátorem organizace ICANN . Všechna práva vyhrazena.           subacc