• CZK EUR USD
  • LOGIN Registration

Domain Specials

Subreg.cz is currently offering special pricing for the domain extensions below. Keep an eye on this page for promotions and register your domain today!

Ilustracni

TLD Domain Specials RENEW Valid utill
.my 85,65 EUR 3,57 EUR 85,65 EUR 31.12.2024
.online 34,26 EUR 4,76 EUR 34,26 EUR 30.05.2025
.store 53,29 EUR 5,71 EUR 53,29 EUR 30.05.2025
.monster 14,27 EUR 1,89 EUR 14,27 EUR 31.12.2024
.hair 16,18 EUR 1,89 EUR 16,18 EUR 31.12.2024
.icu 13,60 EUR 3,71 EUR 13,60 EUR 01.01.2025
.quest 16,18 EUR 1,89 EUR 16,18 EUR 31.12.2024
.beauty 16,18 EUR 1,89 EUR 16,18 EUR 31.12.2024
.bond 16,17 EUR 4,66 EUR 16,17 EUR 01.01.2025
.cyou 14,27 EUR 2,76 EUR 14,27 EUR 01.01.2025
.xyz 18,08 EUR 1,89 EUR 18,08 EUR 31.12.2024
.sbs 11,42 EUR 1,81 EUR 11,42 EUR 01.01.2025
.skin 16,18 EUR 1,89 EUR 16,18 EUR 31.12.2024
.cfd 15,22 EUR 1,81 EUR 15,22 EUR 01.01.2025
.fun 36,16 EUR 4,76 EUR 36,16 EUR 30.05.2025
.site 36,16 EUR 4,76 EUR 36,16 EUR 30.05.2025
.tech 55,20 EUR 7,61 EUR 55,20 EUR 30.05.2025
.homes 38,07 EUR 1,89 EUR 38,07 EUR 31.12.2024
.rent 59,95 EUR 19,02 EUR 59,95 EUR 31.12.2024
.baby 87,55 EUR 19,02 EUR 87,55 EUR 31.12.2024
.game 399,69 EUR 295,00 EUR 399,69 EUR 31.12.2024
.mom 38,07 EUR 1,89 EUR 38,07 EUR 31.12.2024
.lol 31,40 EUR 1,89 EUR 31,40 EUR 31.12.2024
.yachts 38,07 EUR 1,89 EUR 38,07 EUR 31.12.2024
.college 59,95 EUR 19,02 EUR 59,95 EUR 31.12.2024
.makeup 16,18 EUR 1,89 EUR 16,18 EUR 31.12.2024
.autos 81,84 EUR 1,89 EUR 81,84 EUR 31.12.2024
.motorcycles 38,07 EUR 1,89 EUR 38,07 EUR 31.12.2024
.boats 38,07 EUR 1,89 EUR 38,07 EUR 31.12.2024
.lat 31,40 EUR 1,89 EUR 31,40 EUR 31.12.2024
.pics 30,45 EUR 1,89 EUR 30,45 EUR 31.12.2024
.pro 22,74 EUR 3,80 EUR 22,74 EUR 01.01.2025
.media 39,59 EUR 10,46 EUR 39,59 EUR 01.01.2025
.mobi 34,16 EUR 6,65 EUR 34,16 EUR 01.01.2025
.moda 34,64 EUR 19,02 EUR 34,64 EUR 01.01.2025
.plus 39,59 EUR 14,27 EUR 39,59 EUR 01.01.2025
.plumbing 61,86 EUR 14,27 EUR 61,86 EUR 01.01.2025
.pizza 55,67 EUR 19,02 EUR 55,67 EUR 01.01.2025
.pink 21,65 EUR 14,27 EUR 21,65 EUR 01.01.2025
.pictures 12,37 EUR 9,51 EUR 12,37 EUR 01.01.2025
.photos 23,51 EUR 14,27 EUR 23,51 EUR 01.01.2025
.photography 30,93 EUR 14,27 EUR 30,93 EUR 01.01.2025
.pet 21,65 EUR 14,27 EUR 21,65 EUR 01.01.2025
.parts 34,64 EUR 16,64 EUR 34,64 EUR 01.01.2025
.partners 60,62 EUR 23,78 EUR 60,62 EUR 01.01.2025
.organic 72,99 EUR 19,02 EUR 72,99 EUR 01.01.2025
.ninja 29,50 EUR 14,27 EUR 29,50 EUR 01.01.2025
.news 28,45 EUR 14,27 EUR 28,45 EUR 01.01.2025
.network 29,69 EUR 5,70 EUR 29,69 EUR 01.01.2025
.movie 284,54 EUR 47,57 EUR 284,54 EUR 01.01.2025
.mortgage 53,20 EUR 14,27 EUR 53,20 EUR 01.01.2025
.money 33,40 EUR 14,27 EUR 33,40 EUR 01.01.2025
.poker 56,91 EUR 14,27 EUR 56,91 EUR 01.01.2025
.llc 35,88 EUR 9,51 EUR 35,88 EUR 01.01.2025
.legal 60,62 EUR 9,51 EUR 60,62 EUR 01.01.2025
.lease 50,44 EUR 14,27 EUR 50,44 EUR 01.01.2025
.land 34,64 EUR 19,02 EUR 34,64 EUR 01.01.2025
.kitchen 55,67 EUR 19,02 EUR 55,67 EUR 01.01.2025
.kim 23,79 EUR 9,51 EUR 23,79 EUR 01.01.2025
.kaufen 36,64 EUR 9,51 EUR 36,64 EUR 01.01.2025
.jewelry 55,67 EUR 19,02 EUR 55,67 EUR 01.01.2025
.jetzt 19,79 EUR 9,51 EUR 19,79 EUR 01.01.2025
.irish 18,56 EUR 9,51 EUR 18,56 EUR 01.01.2025
.investments 111,34 EUR 19,02 EUR 111,34 EUR 01.01.2025
.international 27,22 EUR 14,27 EUR 27,22 EUR 01.01.2025
.institute 23,51 EUR 9,51 EUR 23,51 EUR 01.01.2025
.lgbt 69,28 EUR 19,02 EUR 69,28 EUR 01.01.2025
.life 32,17 EUR 2,85 EUR 32,17 EUR 01.01.2025
.insure 61,86 EUR 19,02 EUR 61,86 EUR 01.01.2025
.mba 33,40 EUR 19,02 EUR 33,40 EUR 01.01.2025
.markets 14,85 EUR 9,51 EUR 14,85 EUR 01.01.2025
.marketing 40,92 EUR 11,41 EUR 40,92 EUR 01.01.2025
.management 22,27 EUR 14,27 EUR 22,27 EUR 01.01.2025
.maison 50,72 EUR 19,02 EUR 50,72 EUR 01.01.2025
.ltd 25,98 EUR 13,31 EUR 25,98 EUR 01.01.2025
.loans 98,97 EUR 19,02 EUR 98,97 EUR 01.01.2025
.live 28,45 EUR 3,80 EUR 28,45 EUR 01.01.2025
.limo 49,49 EUR 19,02 EUR 49,49 EUR 01.01.2025
.limited 30,93 EUR 14,27 EUR 30,93 EUR 01.01.2025
.lighting 22,27 EUR 14,27 EUR 22,27 EUR 01.01.2025
.info 22,74 EUR 4,75 EUR 22,74 EUR 01.01.2025
.productions 34,64 EUR 14,27 EUR 34,64 EUR 01.01.2025
.rocks 18,56 EUR 9,51 EUR 18,56 EUR 01.01.2025
.support 23,51 EUR 7,60 EUR 23,51 EUR 01.01.2025
.systems 29,69 EUR 17,12 EUR 29,69 EUR 01.01.2025
.tax 60,62 EUR 14,27 EUR 60,62 EUR 01.01.2025
.taxi 55,67 EUR 14,27 EUR 55,67 EUR 01.01.2025
.team 32,17 EUR 7,60 EUR 32,17 EUR 01.01.2025
.technology 29,50 EUR 11,41 EUR 29,50 EUR 01.01.2025
.theater 54,43 EUR 19,02 EUR 54,43 EUR 01.01.2025
.tienda 53,77 EUR 9,51 EUR 53,77 EUR 01.01.2025
.tips 31,40 EUR 14,27 EUR 31,40 EUR 01.01.2025
.tires 87,55 EUR 14,27 EUR 87,55 EUR 01.01.2025
.style 33,40 EUR 24,73 EUR 33,40 EUR 01.01.2025
.studio 38,35 EUR 20,93 EUR 38,35 EUR 01.01.2025
.solutions 27,22 EUR 14,27 EUR 27,22 EUR 01.01.2025
.toys 55,67 EUR 19,02 EUR 55,67 EUR 01.01.2025
.training 34,64 EUR 14,27 EUR 34,64 EUR 01.01.2025
.university 53,20 EUR 19,02 EUR 53,20 EUR 01.01.2025
.travel 123,71 EUR 38,06 EUR 123,71 EUR 01.01.2025
.singles 35,21 EUR 9,51 EUR 35,21 EUR 01.01.2025
.ski 56,91 EUR 38,06 EUR 56,91 EUR 01.01.2025
.soccer 21,03 EUR 19,02 EUR 21,03 EUR 01.01.2025
.social 33,40 EUR 11,41 EUR 33,40 EUR 01.01.2025
.software 33,40 EUR 19,02 EUR 33,40 EUR 01.01.2025
.solar 54,43 EUR 9,51 EUR 54,43 EUR 01.01.2025
.today 24,74 EUR 3,80 EUR 24,74 EUR 01.01.2025
.tools 30,93 EUR 11,41 EUR 30,93 EUR 01.01.2025
.reviews 53,20 EUR 7,60 EUR 53,20 EUR 01.01.2025
.restaurant 54,43 EUR 19,02 EUR 54,43 EUR 01.01.2025
.republican 36,64 EUR 9,51 EUR 36,64 EUR 01.01.2025
.report 21,03 EUR 9,51 EUR 21,03 EUR 01.01.2025
.repair 38,07 EUR 9,51 EUR 38,07 EUR 01.01.2025
.rentals 38,35 EUR 9,51 EUR 38,35 EUR 01.01.2025
.rehab 36,64 EUR 14,27 EUR 36,64 EUR 01.01.2025
.red 19,79 EUR 14,27 EUR 19,79 EUR 01.01.2025
.recipes 68,04 EUR 10,93 EUR 68,04 EUR 01.01.2025
.properties 33,40 EUR 14,27 EUR 33,40 EUR 01.01.2025
.rip 19,79 EUR 7,60 EUR 19,79 EUR 01.01.2025
.run 22,27 EUR 4,75 EUR 22,27 EUR 01.01.2025
.sale 33,40 EUR 9,51 EUR 33,40 EUR 01.01.2025
.tours 54,43 EUR 14,27 EUR 54,43 EUR 01.01.2025
.town 32,17 EUR 9,51 EUR 32,17 EUR 01.01.2025
.show 37,11 EUR 17,12 EUR 37,11 EUR 01.01.2025
.shopping 35,21 EUR 14,27 EUR 35,21 EUR 01.01.2025
.shoes 54,43 EUR 38,06 EUR 54,43 EUR 01.01.2025
.shiksha 19,03 EUR 19,02 EUR 19,03 EUR 01.01.2025
.services 34,64 EUR 11,41 EUR 34,64 EUR 01.01.2025
.schule 24,74 EUR 19,02 EUR 24,74 EUR 01.01.2025
.school 38,07 EUR 9,51 EUR 38,07 EUR 01.01.2025
.salon 54,43 EUR 14,27 EUR 54,43 EUR 01.01.2025
.promo 21,03 EUR 19,02 EUR 21,03 EUR 01.01.2025
.construction 33,40 EUR 15,22 EUR 33,40 EUR 01.01.2025
.careers 61,86 EUR 47,57 EUR 61,86 EUR 01.01.2025
.care 37,11 EUR 28,54 EUR 37,11 EUR 01.01.2025
.cards 33,40 EUR 7,60 EUR 33,40 EUR 01.01.2025
.capital 60,62 EUR 14,27 EUR 60,62 EUR 01.01.2025
.camp 50,72 EUR 7,60 EUR 50,72 EUR 01.01.2025
.camera 52,34 EUR 14,27 EUR 52,34 EUR 01.01.2025
.cafe 39,59 EUR 9,51 EUR 39,59 EUR 01.01.2025
.cab 28,45 EUR 19,02 EUR 28,45 EUR 01.01.2025
.business 15,46 EUR 3,80 EUR 15,46 EUR 01.01.2025
.builders 33,40 EUR 7,60 EUR 33,40 EUR 01.01.2025
.broker 29,69 EUR 19,02 EUR 29,69 EUR 01.01.2025
.boutique 30,93 EUR 4,75 EUR 30,93 EUR 01.01.2025
.blue 21,03 EUR 20,93 EUR 21,03 EUR 01.01.2025
.black 56,91 EUR 19,02 EUR 56,91 EUR 01.01.2025
.cash 30,93 EUR 19,02 EUR 30,93 EUR 01.01.2025
.casino 145,98 EUR 10,46 EUR 145,98 EUR 01.01.2025
.computer 33,40 EUR 19,02 EUR 33,40 EUR 01.01.2025
.company 15,46 EUR 7,60 EUR 15,46 EUR 01.01.2025
.community 34,64 EUR 28,54 EUR 34,64 EUR 01.01.2025
.coffee 33,40 EUR 17,12 EUR 33,40 EUR 01.01.2025
.codes 56,91 EUR 7,60 EUR 56,91 EUR 01.01.2025
.coach 60,62 EUR 19,02 EUR 60,62 EUR 01.01.2025
.clothing 30,93 EUR 23,78 EUR 30,93 EUR 01.01.2025
.clinic 55,67 EUR 19,02 EUR 55,67 EUR 01.01.2025
.claims 59,95 EUR 19,02 EUR 59,95 EUR 01.01.2025
.city 22,27 EUR 7,60 EUR 22,27 EUR 01.01.2025
.church 38,35 EUR 18,07 EUR 38,35 EUR 01.01.2025
.cheap 30,93 EUR 9,51 EUR 30,93 EUR 01.01.2025
.chat 33,40 EUR 9,51 EUR 33,40 EUR 01.01.2025
.center 27,22 EUR 11,41 EUR 27,22 EUR 01.01.2025
.bio 78,99 EUR 9,51 EUR 78,99 EUR 01.01.2025
.bingo 50,72 EUR 14,27 EUR 50,72 EUR 01.01.2025
.wtf 30,93 EUR 7,60 EUR 30,93 EUR 01.01.2025
.world 35,88 EUR 2,85 EUR 35,88 EUR 01.01.2025
.works 33,40 EUR 8,56 EUR 33,40 EUR 01.01.2025
.wine 50,72 EUR 9,51 EUR 50,72 EUR 01.01.2025
.watch 37,11 EUR 9,51 EUR 37,11 EUR 01.01.2025
.voyage 50,72 EUR 9,51 EUR 50,72 EUR 01.01.2025
.voto 81,84 EUR 19,02 EUR 81,84 EUR 01.01.2025
.vote 79,18 EUR 19,02 EUR 79,18 EUR 01.01.2025
.vision 33,40 EUR 9,51 EUR 33,40 EUR 01.01.2025
.vin 54,24 EUR 9,51 EUR 54,24 EUR 01.01.2025
.villas 52,58 EUR 19,02 EUR 52,58 EUR 01.01.2025
.video 35,21 EUR 14,27 EUR 35,21 EUR 01.01.2025
.ventures 50,72 EUR 19,02 EUR 50,72 EUR 01.01.2025
.vacations 33,40 EUR 9,51 EUR 33,40 EUR 01.01.2025
.zone 33,40 EUR 9,51 EUR 33,40 EUR 01.01.2025
.bike 33,40 EUR 14,27 EUR 33,40 EUR 01.01.2025
.bet 22,27 EUR 14,27 EUR 22,27 EUR 01.01.2025
.bargains 35,21 EUR 14,27 EUR 35,21 EUR 01.01.2025
.band 27,22 EUR 23,78 EUR 27,22 EUR 01.01.2025
.auction 30,93 EUR 4,75 EUR 30,93 EUR 01.01.2025
.associates 34,64 EUR 20,93 EUR 34,64 EUR 01.01.2025
.army 33,40 EUR 19,02 EUR 33,40 EUR 01.01.2025
.archi 89,07 EUR 23,78 EUR 89,07 EUR 01.01.2025
.apartments 56,15 EUR 19,02 EUR 56,15 EUR 01.01.2025
.agency 25,98 EUR 7,60 EUR 25,98 EUR 01.01.2025
.actor 38,35 EUR 19,02 EUR 38,35 EUR 01.01.2025
.accountants 100,21 EUR 28,54 EUR 100,21 EUR 01.01.2025
.sh 65,66 EUR 57,09 EUR 65,66 EUR 01.01.2025
.ac 65,66 EUR 47,57 EUR 65,66 EUR 01.01.2025
.academy 40,83 EUR 23,78 EUR 40,83 EUR 01.01.2025
.industries 39,59 EUR 16,64 EUR 39,59 EUR 01.01.2025
.furniture 91,36 EUR 38,06 EUR 91,36 EUR 01.01.2025
.fund 60,62 EUR 19,02 EUR 60,62 EUR 01.01.2025
.forsale 30,93 EUR 19,02 EUR 30,93 EUR 01.01.2025
.forex 49,49 EUR 19,02 EUR 49,49 EUR 01.01.2025
.football 22,27 EUR 19,02 EUR 22,27 EUR 01.01.2025
.florist 30,93 EUR 14,27 EUR 30,93 EUR 01.01.2025
.flights 49,49 EUR 38,06 EUR 49,49 EUR 01.01.2025
.fitness 34,64 EUR 8,56 EUR 34,64 EUR 01.01.2025
.fish 37,11 EUR 19,02 EUR 37,11 EUR 01.01.2025
.financial 49,49 EUR 19,02 EUR 49,49 EUR 01.01.2025
.finance 55,67 EUR 19,02 EUR 55,67 EUR 01.01.2025
.farm 33,40 EUR 14,27 EUR 33,40 EUR 01.01.2025
.fan 47,01 EUR 11,41 EUR 47,01 EUR 01.01.2025
.family 33,40 EUR 19,02 EUR 33,40 EUR 01.01.2025
.games 28,45 EUR 19,02 EUR 28,45 EUR 01.01.2025
.gifts 30,93 EUR 9,51 EUR 30,93 EUR 01.01.2025
.immobilien 32,17 EUR 14,27 EUR 32,17 EUR 01.01.2025
.immo 29,69 EUR 9,51 EUR 29,69 EUR 01.01.2025
.house 38,35 EUR 14,27 EUR 38,35 EUR 01.01.2025
.holiday 54,43 EUR 9,51 EUR 54,43 EUR 01.01.2025
.hockey 50,72 EUR 14,27 EUR 50,72 EUR 01.01.2025
.healthcare 74,23 EUR 28,54 EUR 74,23 EUR 01.01.2025
.haus 28,45 EUR 19,02 EUR 28,45 EUR 01.01.2025
.guru 35,88 EUR 3,80 EUR 35,88 EUR 01.01.2025
.guide 35,88 EUR 20,93 EUR 35,88 EUR 01.01.2025
.group 22,27 EUR 10,46 EUR 22,27 EUR 01.01.2025
.green 70,52 EUR 9,51 EUR 70,52 EUR 01.01.2025
.golf 55,67 EUR 7,60 EUR 55,67 EUR 01.01.2025
.gold 94,21 EUR 9,51 EUR 94,21 EUR 01.01.2025
.global 79,18 EUR 38,06 EUR 79,18 EUR 01.01.2025
.fail 36,64 EUR 14,27 EUR 36,64 EUR 01.01.2025
.express 33,40 EUR 9,51 EUR 33,40 EUR 01.01.2025
.direct 33,40 EUR 19,02 EUR 33,40 EUR 01.01.2025
.digital 35,88 EUR 3,80 EUR 35,88 EUR 01.01.2025
.democrat 34,73 EUR 9,51 EUR 34,73 EUR 01.01.2025
.delivery 50,72 EUR 8,56 EUR 50,72 EUR 01.01.2025
.degree 42,06 EUR 14,27 EUR 42,06 EUR 01.01.2025
.deals 33,40 EUR 9,51 EUR 33,40 EUR 01.01.2025
.dating 55,67 EUR 28,54 EUR 55,67 EUR 01.01.2025
.dance 23,51 EUR 17,12 EUR 23,51 EUR 01.01.2025
.cruises 53,20 EUR 14,27 EUR 53,20 EUR 01.01.2025
.creditcard 146,55 EUR 9,51 EUR 146,55 EUR 01.01.2025
.credit 99,92 EUR 11,41 EUR 99,92 EUR 01.01.2025
.coupons 50,44 EUR 7,60 EUR 50,44 EUR 01.01.2025
.cool 33,40 EUR 9,51 EUR 33,40 EUR 01.01.2025
.contractors 35,21 EUR 9,51 EUR 35,21 EUR 01.01.2025
.directory 22,27 EUR 4,75 EUR 22,27 EUR 01.01.2025
.discount 28,45 EUR 7,60 EUR 28,45 EUR 01.01.2025
.expert 56,15 EUR 11,41 EUR 56,15 EUR 01.01.2025
.exchange 33,40 EUR 14,27 EUR 33,40 EUR 01.01.2025
.events 37,11 EUR 20,93 EUR 37,11 EUR 01.01.2025
.estate 33,40 EUR 14,27 EUR 33,40 EUR 01.01.2025
.equipment 21,03 EUR 19,02 EUR 21,03 EUR 01.01.2025
.enterprises 33,40 EUR 9,51 EUR 33,40 EUR 01.01.2025
.engineering 56,91 EUR 22,83 EUR 56,91 EUR 01.01.2025
.engineer 33,40 EUR 8,56 EUR 33,40 EUR 01.01.2025
.energy 100,21 EUR 18,07 EUR 100,21 EUR 01.01.2025
.email 25,98 EUR 7,60 EUR 25,98 EUR 01.01.2025
.education 29,69 EUR 28,54 EUR 29,69 EUR 01.01.2025
.domains 37,11 EUR 19,02 EUR 37,11 EUR 01.01.2025
.dog 54,43 EUR 9,51 EUR 54,43 EUR 01.01.2025
.doctor 103,73 EUR 19,02 EUR 103,73 EUR 01.01.2025
.consulting 44,54 EUR 25,68 EUR 44,54 EUR 01.01.2025
.io 01.01.2025
Prices without VAT.
Conditions
  • only for 1st year, new domain
  • final price is in the order
  • not for RENEW (RENEW)
  • not for Premium domain
  • final date is indicative only and may be changed at any time
  • outstanding orders are canceled
  • unless stated, prices are without VAT

Company Gransy manages      domains . Domains' statistic >>

© 2014 - 2024 Gransy s.r.o. |  www.subreg.cz | Company Gransy is accreditated registrar of organisation ICANN . All rights reserved.           subacc