• CZK EUR USD
  • LOGIN Registration

Domain Specials

Subreg.cz is currently offering special pricing for the domain extensions below. Keep an eye on this page for promotions and register your domain today!

Ilustracni

TLD Domain Specials RENEW Valid utill
.my 86,59 EUR 3,61 EUR 86,59 EUR 31.12.2024
.online 34,64 EUR 4,81 EUR 34,64 EUR 30.05.2025
.store 53,88 EUR 5,77 EUR 53,88 EUR 30.05.2025
.monster 14,43 EUR 1,91 EUR 14,43 EUR 31.12.2024
.hair 16,36 EUR 1,91 EUR 16,36 EUR 31.12.2024
.icu 13,75 EUR 3,75 EUR 13,75 EUR 01.01.2025
.quest 16,36 EUR 1,91 EUR 16,36 EUR 31.12.2024
.beauty 16,36 EUR 1,91 EUR 16,36 EUR 31.12.2024
.bond 16,35 EUR 4,71 EUR 16,35 EUR 01.01.2025
.cyou 14,43 EUR 2,79 EUR 14,43 EUR 01.01.2025
.xyz 18,28 EUR 1,91 EUR 18,28 EUR 31.12.2024
.sbs 11,55 EUR 1,83 EUR 11,55 EUR 01.01.2025
.skin 16,36 EUR 1,91 EUR 16,36 EUR 31.12.2024
.cfd 15,38 EUR 1,83 EUR 15,38 EUR 01.01.2025
.fun 36,56 EUR 4,81 EUR 36,56 EUR 30.05.2025
.site 36,56 EUR 4,81 EUR 36,56 EUR 30.05.2025
.tech 55,80 EUR 7,70 EUR 55,80 EUR 30.05.2025
.homes 38,48 EUR 1,91 EUR 38,48 EUR 31.12.2024
.rent 60,61 EUR 19,23 EUR 60,61 EUR 31.12.2024
.baby 88,51 EUR 19,23 EUR 88,51 EUR 31.12.2024
.game 404,08 EUR 298,24 EUR 404,08 EUR 31.12.2024
.mom 38,48 EUR 1,91 EUR 38,48 EUR 31.12.2024
.lol 31,75 EUR 1,91 EUR 31,75 EUR 31.12.2024
.yachts 38,48 EUR 1,91 EUR 38,48 EUR 31.12.2024
.college 60,61 EUR 19,23 EUR 60,61 EUR 31.12.2024
.makeup 16,36 EUR 1,91 EUR 16,36 EUR 31.12.2024
.autos 82,74 EUR 1,91 EUR 82,74 EUR 31.12.2024
.motorcycles 38,48 EUR 1,91 EUR 38,48 EUR 31.12.2024
.boats 38,48 EUR 1,91 EUR 38,48 EUR 31.12.2024
.lat 31,75 EUR 1,91 EUR 31,75 EUR 31.12.2024
.pics 30,79 EUR 1,91 EUR 30,79 EUR 31.12.2024
.pro 22,99 EUR 3,84 EUR 22,99 EUR 01.01.2025
.media 40,02 EUR 10,57 EUR 40,02 EUR 01.01.2025
.mobi 34,54 EUR 6,73 EUR 34,54 EUR 01.01.2025
.moda 35,02 EUR 19,23 EUR 35,02 EUR 01.01.2025
.plus 40,02 EUR 14,42 EUR 40,02 EUR 01.01.2025
.plumbing 62,54 EUR 14,42 EUR 62,54 EUR 01.01.2025
.pizza 56,28 EUR 19,23 EUR 56,28 EUR 01.01.2025
.pink 21,89 EUR 14,42 EUR 21,89 EUR 01.01.2025
.pictures 12,51 EUR 9,61 EUR 12,51 EUR 01.01.2025
.photos 23,76 EUR 14,42 EUR 23,76 EUR 01.01.2025
.photography 31,27 EUR 14,42 EUR 31,27 EUR 01.01.2025
.pet 21,89 EUR 14,42 EUR 21,89 EUR 01.01.2025
.parts 35,02 EUR 16,83 EUR 35,02 EUR 01.01.2025
.partners 61,29 EUR 24,04 EUR 61,29 EUR 01.01.2025
.organic 73,79 EUR 19,23 EUR 73,79 EUR 01.01.2025
.ninja 29,83 EUR 14,42 EUR 29,83 EUR 01.01.2025
.news 28,77 EUR 14,42 EUR 28,77 EUR 01.01.2025
.network 30,02 EUR 5,76 EUR 30,02 EUR 01.01.2025
.movie 287,67 EUR 48,10 EUR 287,67 EUR 01.01.2025
.mortgage 53,78 EUR 14,42 EUR 53,78 EUR 01.01.2025
.money 33,77 EUR 14,42 EUR 33,77 EUR 01.01.2025
.poker 57,53 EUR 14,42 EUR 57,53 EUR 01.01.2025
.llc 36,27 EUR 9,61 EUR 36,27 EUR 01.01.2025
.legal 61,29 EUR 9,61 EUR 61,29 EUR 01.01.2025
.lease 50,99 EUR 14,42 EUR 50,99 EUR 01.01.2025
.land 35,02 EUR 19,23 EUR 35,02 EUR 01.01.2025
.kitchen 56,28 EUR 19,23 EUR 56,28 EUR 01.01.2025
.kim 24,05 EUR 9,61 EUR 24,05 EUR 01.01.2025
.kaufen 37,04 EUR 9,61 EUR 37,04 EUR 01.01.2025
.jewelry 56,28 EUR 19,23 EUR 56,28 EUR 01.01.2025
.jetzt 20,01 EUR 9,61 EUR 20,01 EUR 01.01.2025
.irish 18,76 EUR 9,61 EUR 18,76 EUR 01.01.2025
.investments 112,57 EUR 19,23 EUR 112,57 EUR 01.01.2025
.international 27,52 EUR 14,42 EUR 27,52 EUR 01.01.2025
.institute 23,76 EUR 9,61 EUR 23,76 EUR 01.01.2025
.lgbt 70,04 EUR 19,23 EUR 70,04 EUR 01.01.2025
.life 32,52 EUR 2,88 EUR 32,52 EUR 01.01.2025
.insure 62,54 EUR 19,23 EUR 62,54 EUR 01.01.2025
.mba 33,77 EUR 19,23 EUR 33,77 EUR 01.01.2025
.markets 15,01 EUR 9,61 EUR 15,01 EUR 01.01.2025
.marketing 41,37 EUR 11,54 EUR 41,37 EUR 01.01.2025
.management 22,51 EUR 14,42 EUR 22,51 EUR 01.01.2025
.maison 51,28 EUR 19,23 EUR 51,28 EUR 01.01.2025
.ltd 26,27 EUR 13,46 EUR 26,27 EUR 01.01.2025
.loans 100,06 EUR 19,23 EUR 100,06 EUR 01.01.2025
.live 28,77 EUR 3,84 EUR 28,77 EUR 01.01.2025
.limo 50,03 EUR 19,23 EUR 50,03 EUR 01.01.2025
.limited 31,27 EUR 14,42 EUR 31,27 EUR 01.01.2025
.lighting 22,51 EUR 14,42 EUR 22,51 EUR 01.01.2025
.info 22,99 EUR 4,80 EUR 22,99 EUR 01.01.2025
.productions 35,02 EUR 14,42 EUR 35,02 EUR 01.01.2025
.rocks 18,76 EUR 9,61 EUR 18,76 EUR 01.01.2025
.support 23,76 EUR 7,69 EUR 23,76 EUR 01.01.2025
.systems 30,02 EUR 17,31 EUR 30,02 EUR 01.01.2025
.tax 61,29 EUR 14,42 EUR 61,29 EUR 01.01.2025
.taxi 56,28 EUR 14,42 EUR 56,28 EUR 01.01.2025
.team 32,52 EUR 7,69 EUR 32,52 EUR 01.01.2025
.technology 29,83 EUR 11,54 EUR 29,83 EUR 01.01.2025
.theater 55,03 EUR 19,23 EUR 55,03 EUR 01.01.2025
.tienda 54,36 EUR 9,61 EUR 54,36 EUR 01.01.2025
.tips 31,75 EUR 14,42 EUR 31,75 EUR 01.01.2025
.tires 88,51 EUR 14,42 EUR 88,51 EUR 01.01.2025
.style 33,77 EUR 25,01 EUR 33,77 EUR 01.01.2025
.studio 38,77 EUR 21,16 EUR 38,77 EUR 01.01.2025
.solutions 27,52 EUR 14,42 EUR 27,52 EUR 01.01.2025
.toys 56,28 EUR 19,23 EUR 56,28 EUR 01.01.2025
.training 35,02 EUR 14,42 EUR 35,02 EUR 01.01.2025
.university 53,78 EUR 19,23 EUR 53,78 EUR 01.01.2025
.travel 125,07 EUR 38,47 EUR 125,07 EUR 01.01.2025
.singles 35,60 EUR 9,61 EUR 35,60 EUR 01.01.2025
.ski 57,53 EUR 38,47 EUR 57,53 EUR 01.01.2025
.soccer 21,26 EUR 19,23 EUR 21,26 EUR 01.01.2025
.social 33,77 EUR 11,54 EUR 33,77 EUR 01.01.2025
.software 33,77 EUR 19,23 EUR 33,77 EUR 01.01.2025
.solar 55,03 EUR 9,61 EUR 55,03 EUR 01.01.2025
.today 25,01 EUR 3,84 EUR 25,01 EUR 01.01.2025
.tools 31,27 EUR 11,54 EUR 31,27 EUR 01.01.2025
.reviews 53,78 EUR 7,69 EUR 53,78 EUR 01.01.2025
.restaurant 55,03 EUR 19,23 EUR 55,03 EUR 01.01.2025
.republican 37,04 EUR 9,61 EUR 37,04 EUR 01.01.2025
.report 21,26 EUR 9,61 EUR 21,26 EUR 01.01.2025
.repair 38,48 EUR 9,61 EUR 38,48 EUR 01.01.2025
.rentals 38,77 EUR 9,61 EUR 38,77 EUR 01.01.2025
.rehab 37,04 EUR 14,42 EUR 37,04 EUR 01.01.2025
.red 20,01 EUR 14,42 EUR 20,01 EUR 01.01.2025
.recipes 68,79 EUR 11,05 EUR 68,79 EUR 01.01.2025
.properties 33,77 EUR 14,42 EUR 33,77 EUR 01.01.2025
.rip 20,01 EUR 7,69 EUR 20,01 EUR 01.01.2025
.run 22,51 EUR 4,80 EUR 22,51 EUR 01.01.2025
.sale 33,77 EUR 9,61 EUR 33,77 EUR 01.01.2025
.tours 55,03 EUR 14,42 EUR 55,03 EUR 01.01.2025
.town 32,52 EUR 9,61 EUR 32,52 EUR 01.01.2025
.show 37,52 EUR 17,31 EUR 37,52 EUR 01.01.2025
.shopping 35,60 EUR 14,42 EUR 35,60 EUR 01.01.2025
.shoes 55,03 EUR 38,47 EUR 55,03 EUR 01.01.2025
.shiksha 19,24 EUR 19,23 EUR 19,24 EUR 01.01.2025
.services 35,02 EUR 11,54 EUR 35,02 EUR 01.01.2025
.schule 25,01 EUR 19,23 EUR 25,01 EUR 01.01.2025
.school 38,48 EUR 9,61 EUR 38,48 EUR 01.01.2025
.salon 55,03 EUR 14,42 EUR 55,03 EUR 01.01.2025
.promo 21,26 EUR 19,23 EUR 21,26 EUR 01.01.2025
.construction 33,77 EUR 15,38 EUR 33,77 EUR 01.01.2025
.careers 62,54 EUR 48,10 EUR 62,54 EUR 01.01.2025
.care 37,52 EUR 28,85 EUR 37,52 EUR 01.01.2025
.cards 33,77 EUR 7,69 EUR 33,77 EUR 01.01.2025
.capital 61,29 EUR 14,42 EUR 61,29 EUR 01.01.2025
.camp 51,28 EUR 7,69 EUR 51,28 EUR 01.01.2025
.camera 52,92 EUR 14,42 EUR 52,92 EUR 01.01.2025
.cafe 40,02 EUR 9,61 EUR 40,02 EUR 01.01.2025
.cab 28,77 EUR 19,23 EUR 28,77 EUR 01.01.2025
.business 15,63 EUR 3,84 EUR 15,63 EUR 01.01.2025
.builders 33,77 EUR 7,69 EUR 33,77 EUR 01.01.2025
.broker 30,02 EUR 19,23 EUR 30,02 EUR 01.01.2025
.boutique 31,27 EUR 4,80 EUR 31,27 EUR 01.01.2025
.blue 21,26 EUR 21,16 EUR 21,26 EUR 01.01.2025
.black 57,53 EUR 19,23 EUR 57,53 EUR 01.01.2025
.cash 31,27 EUR 19,23 EUR 31,27 EUR 01.01.2025
.casino 147,59 EUR 10,57 EUR 147,59 EUR 01.01.2025
.computer 33,77 EUR 19,23 EUR 33,77 EUR 01.01.2025
.company 15,63 EUR 7,69 EUR 15,63 EUR 01.01.2025
.community 35,02 EUR 28,85 EUR 35,02 EUR 01.01.2025
.coffee 33,77 EUR 17,31 EUR 33,77 EUR 01.01.2025
.codes 57,53 EUR 7,69 EUR 57,53 EUR 01.01.2025
.coach 61,29 EUR 19,23 EUR 61,29 EUR 01.01.2025
.clothing 31,27 EUR 24,04 EUR 31,27 EUR 01.01.2025
.clinic 56,28 EUR 19,23 EUR 56,28 EUR 01.01.2025
.claims 60,61 EUR 19,23 EUR 60,61 EUR 01.01.2025
.city 22,51 EUR 7,69 EUR 22,51 EUR 01.01.2025
.church 38,77 EUR 18,27 EUR 38,77 EUR 01.01.2025
.cheap 31,27 EUR 9,61 EUR 31,27 EUR 01.01.2025
.chat 33,77 EUR 9,61 EUR 33,77 EUR 01.01.2025
.center 27,52 EUR 11,54 EUR 27,52 EUR 01.01.2025
.bio 79,85 EUR 9,61 EUR 79,85 EUR 01.01.2025
.bingo 51,28 EUR 14,42 EUR 51,28 EUR 01.01.2025
.wtf 31,27 EUR 7,69 EUR 31,27 EUR 01.01.2025
.world 36,27 EUR 2,88 EUR 36,27 EUR 01.01.2025
.works 33,77 EUR 8,65 EUR 33,77 EUR 01.01.2025
.wine 51,28 EUR 9,61 EUR 51,28 EUR 01.01.2025
.watch 37,52 EUR 9,61 EUR 37,52 EUR 01.01.2025
.voyage 51,28 EUR 9,61 EUR 51,28 EUR 01.01.2025
.voto 82,74 EUR 19,23 EUR 82,74 EUR 01.01.2025
.vote 80,05 EUR 19,23 EUR 80,05 EUR 01.01.2025
.vision 33,77 EUR 9,61 EUR 33,77 EUR 01.01.2025
.vin 54,84 EUR 9,61 EUR 54,84 EUR 01.01.2025
.villas 53,16 EUR 19,23 EUR 53,16 EUR 01.01.2025
.video 35,60 EUR 14,42 EUR 35,60 EUR 01.01.2025
.ventures 51,28 EUR 19,23 EUR 51,28 EUR 01.01.2025
.vacations 33,77 EUR 9,61 EUR 33,77 EUR 01.01.2025
.zone 33,77 EUR 9,61 EUR 33,77 EUR 01.01.2025
.bike 33,77 EUR 14,42 EUR 33,77 EUR 01.01.2025
.bet 22,51 EUR 14,42 EUR 22,51 EUR 01.01.2025
.bargains 35,60 EUR 14,42 EUR 35,60 EUR 01.01.2025
.band 27,52 EUR 24,04 EUR 27,52 EUR 01.01.2025
.auction 31,27 EUR 4,80 EUR 31,27 EUR 01.01.2025
.associates 35,02 EUR 21,16 EUR 35,02 EUR 01.01.2025
.army 33,77 EUR 19,23 EUR 33,77 EUR 01.01.2025
.archi 90,05 EUR 24,04 EUR 90,05 EUR 01.01.2025
.apartments 56,76 EUR 19,23 EUR 56,76 EUR 01.01.2025
.agency 26,27 EUR 7,69 EUR 26,27 EUR 01.01.2025
.actor 38,77 EUR 19,23 EUR 38,77 EUR 01.01.2025
.accountants 101,31 EUR 28,85 EUR 101,31 EUR 01.01.2025
.sh 66,39 EUR 57,72 EUR 66,39 EUR 01.01.2025
.ac 66,39 EUR 48,10 EUR 66,39 EUR 01.01.2025
.academy 41,27 EUR 24,04 EUR 41,27 EUR 01.01.2025
.industries 40,02 EUR 16,83 EUR 40,02 EUR 01.01.2025
.furniture 92,36 EUR 38,47 EUR 92,36 EUR 01.01.2025
.fund 61,29 EUR 19,23 EUR 61,29 EUR 01.01.2025
.forsale 31,27 EUR 19,23 EUR 31,27 EUR 01.01.2025
.forex 50,03 EUR 19,23 EUR 50,03 EUR 01.01.2025
.football 22,51 EUR 19,23 EUR 22,51 EUR 01.01.2025
.florist 31,27 EUR 14,42 EUR 31,27 EUR 01.01.2025
.flights 50,03 EUR 38,47 EUR 50,03 EUR 01.01.2025
.fitness 35,02 EUR 8,65 EUR 35,02 EUR 01.01.2025
.fish 37,52 EUR 19,23 EUR 37,52 EUR 01.01.2025
.financial 50,03 EUR 19,23 EUR 50,03 EUR 01.01.2025
.finance 56,28 EUR 19,23 EUR 56,28 EUR 01.01.2025
.farm 33,77 EUR 14,42 EUR 33,77 EUR 01.01.2025
.fan 47,53 EUR 11,54 EUR 47,53 EUR 01.01.2025
.family 33,77 EUR 19,23 EUR 33,77 EUR 01.01.2025
.games 28,77 EUR 19,23 EUR 28,77 EUR 01.01.2025
.gifts 31,27 EUR 9,61 EUR 31,27 EUR 01.01.2025
.immobilien 32,52 EUR 14,42 EUR 32,52 EUR 01.01.2025
.immo 30,02 EUR 9,61 EUR 30,02 EUR 01.01.2025
.house 38,77 EUR 14,42 EUR 38,77 EUR 01.01.2025
.holiday 55,03 EUR 9,61 EUR 55,03 EUR 01.01.2025
.hockey 51,28 EUR 14,42 EUR 51,28 EUR 01.01.2025
.healthcare 75,04 EUR 28,85 EUR 75,04 EUR 01.01.2025
.haus 28,77 EUR 19,23 EUR 28,77 EUR 01.01.2025
.guru 36,27 EUR 3,84 EUR 36,27 EUR 01.01.2025
.guide 36,27 EUR 21,16 EUR 36,27 EUR 01.01.2025
.group 22,51 EUR 10,57 EUR 22,51 EUR 01.01.2025
.green 71,29 EUR 9,61 EUR 71,29 EUR 01.01.2025
.golf 56,28 EUR 7,69 EUR 56,28 EUR 01.01.2025
.gold 95,25 EUR 9,61 EUR 95,25 EUR 01.01.2025
.global 80,05 EUR 38,47 EUR 80,05 EUR 01.01.2025
.fail 37,04 EUR 14,42 EUR 37,04 EUR 01.01.2025
.express 33,77 EUR 9,61 EUR 33,77 EUR 01.01.2025
.direct 33,77 EUR 19,23 EUR 33,77 EUR 01.01.2025
.digital 36,27 EUR 3,84 EUR 36,27 EUR 01.01.2025
.democrat 35,12 EUR 9,61 EUR 35,12 EUR 01.01.2025
.delivery 51,28 EUR 8,65 EUR 51,28 EUR 01.01.2025
.degree 42,52 EUR 14,42 EUR 42,52 EUR 01.01.2025
.deals 33,77 EUR 9,61 EUR 33,77 EUR 01.01.2025
.dating 56,28 EUR 28,85 EUR 56,28 EUR 01.01.2025
.dance 23,76 EUR 17,31 EUR 23,76 EUR 01.01.2025
.cruises 53,78 EUR 14,42 EUR 53,78 EUR 01.01.2025
.creditcard 148,16 EUR 9,61 EUR 148,16 EUR 01.01.2025
.credit 101,02 EUR 11,54 EUR 101,02 EUR 01.01.2025
.coupons 50,99 EUR 7,69 EUR 50,99 EUR 01.01.2025
.cool 33,77 EUR 9,61 EUR 33,77 EUR 01.01.2025
.contractors 35,60 EUR 9,61 EUR 35,60 EUR 01.01.2025
.directory 22,51 EUR 4,80 EUR 22,51 EUR 01.01.2025
.discount 28,77 EUR 7,69 EUR 28,77 EUR 01.01.2025
.expert 56,76 EUR 11,54 EUR 56,76 EUR 01.01.2025
.exchange 33,77 EUR 14,42 EUR 33,77 EUR 01.01.2025
.events 37,52 EUR 21,16 EUR 37,52 EUR 01.01.2025
.estate 33,77 EUR 14,42 EUR 33,77 EUR 01.01.2025
.equipment 21,26 EUR 19,23 EUR 21,26 EUR 01.01.2025
.enterprises 33,77 EUR 9,61 EUR 33,77 EUR 01.01.2025
.engineering 57,53 EUR 23,08 EUR 57,53 EUR 01.01.2025
.engineer 33,77 EUR 8,65 EUR 33,77 EUR 01.01.2025
.energy 101,31 EUR 18,27 EUR 101,31 EUR 01.01.2025
.email 26,27 EUR 7,69 EUR 26,27 EUR 01.01.2025
.education 30,02 EUR 28,85 EUR 30,02 EUR 01.01.2025
.domains 37,52 EUR 19,23 EUR 37,52 EUR 01.01.2025
.dog 55,03 EUR 9,61 EUR 55,03 EUR 01.01.2025
.doctor 104,87 EUR 19,23 EUR 104,87 EUR 01.01.2025
.consulting 45,03 EUR 25,97 EUR 45,03 EUR 01.01.2025
.io 01.01.2025
Prices without VAT.
Conditions
  • only for 1st year, new domain
  • final price is in the order
  • not for RENEW (RENEW)
  • not for Premium domain
  • final date is indicative only and may be changed at any time
  • outstanding orders are canceled
  • unless stated, prices are without VAT

Company Gransy manages      domains . Domains' statistic >>

© 2014 - 2024 Gransy s.r.o. |  www.subreg.cz | Company Gransy is accreditated registrar of organisation ICANN . All rights reserved.           subacc